AEV Working Groups
The catalysts for action
AEV runs its own specific member working groups, and also participates in a number of specialist industry groups alongside AEO and ESSA members. Please find listings of all these working groups and their members below.
If you wish to become involved in any of these Working Groups, please contact Carol Volpi at carol@aev.org.uk. Your nomination will then be put forward to the relevant Working Group for approval.
AEV Security Working Group
This group of AEV member contacts meet to review security issues, and discuss joint venue strategies for dealing with such issues.
Chaired by:
| Gary Masters | Head of Venue Security, NEC |
Committee: |
|
Edward Muboro |
Security team, Business Design Centre |
| Tony Hawkins | Security Manager (EC), EC&O Venues |
| Abu Abdullah | Security Manager, ExCeL London |
| Americo Abreu | Security team, ExCeL London |
| Aisling Milliken | Marketing and Events Manager, Kings Hall Belfast |
| Karen Jameson | Acting Head Of Security, Manchester Central |
| Don Hurley | Operations Manager, The Brighton Centre |
|
Ian Hardy |
House and Events Manager, The Brighton Centre |
| Martin O'Reiley | Security Manager, Telford International Centre |
| Diane Austin | Operations Director, Telford International Centre |
| Steve Gotkine | Senior Venue Manager, The O2 |
| Ben Salter | Head of Entertainment District Operations, The O2 |
| Tom Lish | Security Manager, The O2 |
| Grant Knight | Director, Royal Highland Centre |
| Sam Dunthorne | Assistant Halls Ops Manager, Royal Horticultural Halls |
| Gerry McInally | Security Manager, SECC |
| Rowan Bennett | Venue Manager, Yorkshire Event Centre |
| Jonathan Smith | Head of FIVE Operations, Farnborough International Limited (FIL) |
| Stephen Garner | Alexandra Palace |
AEV Sustainability Working Group
Responsibilities
This group of AEV member contacts meet to discuss the important issue of sustainability, and how event venues can work together to help reduce the event industry’s impact on the environment.
Chaired by:
| Emma Wellman | Sustainability Advisor, EC&O Venues |
Committee:
| Stephen Garner | Head of Events and Leisure, Alexandra Palace |
| Bradley Cordes | Deputy Head of Exhibition Services, BDC |
| Barry Wilson | Senior Operations Manager, Bournemouth International Centre |
| Gemma Parkhouse | Communications Manager, ExCeL London |
| Graham Harvey | Cleaning/Waste Manager, ExCeL London |
| Colin Weston | Head of Event Services, Harrogate International Centre |
| Chris Hewlitt | Purchasing & Administration Mgr., Hilton Brighton Metropole |
| Alan Cuggy | H&S Manager, SECC |
| Diane Austin | Operations Director, Telford International Centre |
| Rowan Bennett | Venue Manager, Yorkshire Event Centre |
| Graham Jones | Operations Director, FIVE |
| Jonathan Smith | Managing Director, FIVE |
AEV HR Working Group
| Chaired by: | |
| Adam Chircop | HR Manager, ExCeL London |
Committee: |
|
| Yvonne Fullerton | HR Manager, Alexandra Palace |
| Carol Carnegie | HR team, Alexandra Palace |
| Alison Lodge | HR Business Relationship Manager, Barbican Centre |
| Sherry Worland | PA to Jack Morris,BDC |
| Lucy Jones | Head of Personnel, EC&O Venues |
| Beth Porter | HR Manager, FIVE |
| Kym Boothroyd | Resource Manager HR & Admin., Harrogate International Centre |
| Sally-Anne Griffiths | Senior HR Business Partner, NEC |
| Catherine Watson | HR Manager, Telford International Centre |
| Martin Warner |
Recruitment Manager, The O2 |
| Rowan Bennett | Venue Manager, Yorkshire Event Centre |
AEV / ESSA Technical Committee
Responsibilities
To discuss current technical issues such as electrical regulations and to feed into the eGuide.
Chaired by:
| Chris Skeith | ESSA Director |
Committee:
Peter Moule |
Managing Director, Bill Moule & Sons |
| Cliff Rowe | Electrician, Bournemouth International Centre |
| Martin Belbin | Head Of Engineering, Bournemouth International Centre |
| Bradley Cordes | Deputy Head Of Exhibition Services, BDC |
| Mark Smith | Group Electrical Manager, Early Action Group |
| Paul Yates | Electrical Manager, Early Action Group |
| Michael Anderson | Health & Safety Manager, EC&O Venues |
| Chris Morrison | Director of Facilities, EC&O Venues |
| Kevin Bond | Head Of Engineering, ExCeL London |
| Terry Brewer | Engineering Contracts Manager, ExCeL London |
| Jonathan Smith | Operations Manager, FIVE |
| Colin Weston | Head Of Event Services, Harrogate International Centre |
| Simon Kent | Head Of Technical Division, Harrogate International Centre |
| Charles Paines | Divisional Director, Joe Manby |
| David Flint | Head Of Event Management, Manchester Central |
| Fred Wedgbury | Director (Melville Electrics), Melville Exhibition & Event Services |
| Steve Neal | Ops Manager, NEC |
| Riach Ryder | Director Of Operations, NEC |
| Jim Milne | Building Service Manager, SECC |
| Paul Wicks | Managing Director, Showlite |
| Paul O'Neill | Director, Stanco/Opex |
| Joseph Molloy | Stanco Exhibitions (Birmingham) |
| Rowan Bennett | Venue Manager, Yorkshire Event Centre |
| Phil Makepeace | Melville Exhibiiton & Event Services |
| Mark Simpkins | Melville Exhibition & Event Services |
| Steven Smith | Project Director, Opex Exhibition Services |
eGuide Working Group
To find and communicate ‘common ground’ regarding the application of regulations across UK venues.
Chaired by:
Simon Garrett |
Managing Director, X-Venture |
Committee:
Michael Anderson |
Senior H&S Manager, EC&O Venues |
| Angela Temperton | Customer Service Manager (EC), EC&O Venues |
| Neil Davis | Customer Service Manager (O), EC&O Venues |
| Sian Richards | Event Services Manager, EC&O Venues |
| Brian Cole | Health and Safety Manager, ExCeL London |
| Terry Brewer | Engineering Contracts Manager, ExCeL London |
| Andrew Brett | Senior Event Manager, ExCeL London |
| Jonathan Smith | FIVE |
| Andy Coulson | FIVE |
| Linda Ritchie | Event Director, NEC |
| Gemma Prosser | HSE Manager, NEC |
| Diane Austin | Ops Director, Telford International Centre |
| Rown Bennett | Venue Manager, Yorkshire Event Centre |
| Stephen Garner | Alexandra Palace |
| Chris Skeith | AEV |





