eGuide
Download a full 'clean' copy of the latest eGuide
Download a full copy of the eGuide (with the latest amendments highlighted)
Download the latest amendments only
Download the Stand Build section only
Download the Catering section only
Download the Electrical Installation and Testing section, including FAQ's only
Download the provisional Connectivity section
Download the provisional Security section
*provisional sections have been drafted by other AEV working groups and are currently undergoing
review by the eGuide technical committee. They are for information only and have not been officially
accepted into the main eGuide document at this time.
Project Background
This landmark online resource is for all AEO / AEV / ESSA member stakeholders. Its objective: to provide guidance for achieving required standards whilst working onsite at AEV member venues. Access full introduction (and view explanations for FAQs) via the below link.
Members of the Working Party
The following people have contributed to making this guidance possible:
| Chaired by: | 000 | |
| Simon Garrett | Managing Director, X-Venture | |
|
Committee: |
||
| Chloe Batchelor | Safety Officer, ACC Liverpool | |
| Fiona Duguid | Director of Operations and Safety, AECC | |
| Ria Sleigh | Event Executive, AECC | |
| Carina Erasmus | Senior Events Manager, Alexandra Palace | |
| Tom Hopkins | Events Manager, Alexandra Palace | |
| Bradley Cordes | Venue Services Director, Business Design Centre | |
| Michael Anderson | Senior Health & Safety Manager, EC&O Venues | |
| Angela Temperton | Customer Service Manager (EC), EC&O Venues | |
| Neil Davis | Customer Service Manager (O), EC&O Venues | |
| Sian Richards | Customer Services Manager, EC&O Venues | |
| Claire Hewitson | Communications Manager, EventCity | |
| Mike Butterworth | Operations/Event Manager, EventCity | |
| Brian Cole | Health and Safety Manager, ExCeL London | |
| Terry Brewer | Engineering Contracts Manager, ExCeL London | |
| Andrew Brett | Senior Event Manager, ExCeL London | |
| Tony Watts | Technical & HS Assistant Manager, ExCeL London | |
| Martin Avard | Event Manager, ExCeL London | |
| Abu Abdullah | Security Manager, ExCeL London | |
| Jonathan Smith | Head of Operational Development FIA & FIVE, Farnborough International Ltd (FIVE) | |
| Mark De ‘Ath | Operations Manager, Glow, Bluewater Event Venue (Blueco Ltd) | |
| Kevin McHugh | Event Planning Manager, Harrogate International Centre | |
| Beth Harris | Event Planning Assistant, Harrogate International Centre | |
| Carol MacInnes | Event Manager, Manchester Central | |
| Dirk Pittaway | Operations Director, Manchester Central | |
| Chris Owen | Events Manager, Ricoh Arena | |
| Alan Cuggy | Safety, Health & Environmental Manager, SECC | |
| Linda Ritchie | Event Director, The NEC Group | |
| Ben King | Health & Safety Advisor, The NEC Group | |
| Caz Warren | Health & Safety Manager, Twickenham Experience | |
| Richard Moorhouse | Venue Manager, Yorkshire Event Centre |







