| Member venue | Year of joining |
| 1 Wimpole Street | 2026 |
| ACC Liverpool | 2011 |
| ADNEC (Abu Dhabi National Exhibitions Company) | 2006 |
| Aintree Racecourse | 2025 |
| Alexandra Palace | 2008 |
| Asia World-Expo Management Ltd | 2007 |
| Barbican Exhibition Centre | 2006 |
| Bournemouth International Centre | 2013 |
| Business Design Centre | 2014 |
| Celtic Manor | 2023 |
| Central Hall Westminster | 2023 |
| Cheltenham Racecourse | 2025 |
| Convene | 2025 |
| Co-op Live | 2024 |
| Coventry Building Society Arena | 2005 |
| Cranmore Park Conference & Events Centre | 2021 |
| Edinburgh International Conference Centre | 2025 |
| Eikon Exhibition Centre | 2006 |
| Excel London | 2003 |
| Farnborough International Exhibition and Conference Centre | 2007 |
| Fira Barcelona | 2006 |
| Gtech Community Stadium | 2024 |
| Hamburg Messe Und Congress GmbH | 2012 |
| Harrogate Convention Centre | 2006 |
| ICC Belfast | 2020 |
| ICC Wales | 2018 |
| Kensington Conference and Events Centre | 2006 |
| Manchester Central | 2005 |
| Messe Bremen | 2007 |
| Messe Dusseldorf | 2024 |
| Messe Frankfurt GmbH | 2005 |
| National Exhibition Centre (NEC) | 2005 |
| Newbury Racecourse | 2025 |
| O2 Academy – Brixton | 2022 |
| Olympia | 2000 |
| P&J Live | 2011 |
| QEII Centre | 2015 |
| Royal Armouries – Leeds | 2022 |
| Royal College of Physicians | 2019 |
| Royal Highland Centre | 2006 |
| Scottish Event Campus (SEC) | 2006 |
| Silverstone Exhibitions and Event Centre | 2019 |
| Southbank Centre | 2025 |
| The Brighton Centre | 2019 |
| The HAC | 2020 |
| Telford International Centre | 2013 |
| The Kia Oval | 2020 |
| The O2 | 2006 |
| Roundhouse | 2023 |
| Sheffield University Performance venues | 2025 |
| UTAC Millbrook | 2025 |
| V&A Dundee | 2025 |
| Wembley Stadium | 2026 |

