![]()
| Dave Holden (Chair) | Director of Finance and Corporate Services | Manchester Central |
| Barry Cope | Assistant Director (Finance) | ACC Liverpool |
| Stephen Lane | Director of Finance and Business Support | Bournemouth International Centre |
| Daniel Jones | Finance Manager | Business Design Centre |
| Gill Garvey | Finance Director | Co-op Live |
| Jack Wright | Financial Controller | Coventry Building Society Arena |
| Nikki Prosser | Payroll and Accounts Manager | Cranmore Park Conference & Event Centre |
| Karyn Adamson | Financial Controller | Edinburgh International Conference Centre (EICC) |
| Theresa Morrissey | Group Executive Director | Eikon Exhibition Centre |
| Barry Saitch | Director of Finance | Excel London |
| Mike Green | Assistant Director of Finance | Farnborough International Exhibition & Conference Centre |
| Maria Ferrero | Planning and Control Director | Fira Barcelona |
| Claire Trott | Commercial Manager | Harrogate Convention Centre |
| Sarah Yates | Head of Finance | Olympia |
| Jane Burr | Head of Finance | P&J Live |
| David Parker | Commercial and Events Director | RCP London Events (Royal College of Physicians) |
| Louise Harrison | Assistant Finance Manager | Royal Armouries Leeds |
| Peter Steatham | Financial Controller | Telford International Centre |
| Edwin Grice | Divisional Finance Director | the NEC |
| Jamie Hall | Commercial Finance Manager | the NEC |
| Clodagh Corry | Head of Commercial Finance | The O2 |
| Gavin Brind | Finance Director | The O2 |

