![]()
| Matt Wilson (Chair) | Chief Revenue Officer | Sitka Ltd |
| Adam Douglas (Vice chair) |
IT Manager - Event Delivery |
SEC |
| Nicky Norman | Head of Production and ICT Services | ACC Liverpool |
| Celine Laukemann | Head of Internationalisation | ADITUS GmbH |
| Peach Harper | Exhibitions Manager | AMI |
| Adam Parry | Co-Founder | AMP Events Ltd |
| Mark Buckley | Senior Technical Manager | Aztec Event Services Ltd |
| Carlton Brailey | IT Manager | Business Design Centre |
| Neil McCracken | Head of IT Facilities | Business Design Centre |
| Rich Mullens | Product Director (Cymba, FirstClass, Fusion) | Circdata |
| Mark Barry | Head of AV Sales | Convene 22 Bishopsgate |
| Sean Marshall | Head of Technology | Co-op Live |
| Lloyd Kenyon | Business Development Manager | Creative Hire |
| Graham Croucher | Technical Director | DBPixelhouse |
| Andrew McCartney | Operations Manager | Excel London (AMP) |
| Philip Helyar | Principle Engineer | Excel London (AMP) |
| Simon Callow | Head of Technology | Excel London |
| Peter Esposito | IT Operations Manager | Excel London |
| James Watts | Business System Analyst | Excel London |
| Thomas Rogers | Project Manager, IT | Excel London |
| Alex Calderhead | Business Systems Manager | Excel London |
| Mike Frost | Founder | Expocast |
| Ben Gleeson | Assistant Director of Aerospace Operations | Farnborough International Limited |
| Richard Dormer | IT Infrastructure Manager | Gtech Community Stadium |
| Robert Adams | Account Manager | Hamilton Rentals |
| Mandy Butler | Account Manager | Hamilton Rentals |
| Steve Shelsher | Director | Hamilton Rentals |
| Rhys Siddons | Event Planning & Delivery Manager | Harrogate Convention Centre |
| Joshua Hague | Technical Supervisor | Harrogate Convention Centre |
| Dave Young | Head of Production | ICC Belfast |
| Brian Dobson | Head of Technical Services | ICC Wales |
| Lewis Evans | Head of Technical Services | ICC Wales |
| Angus Turner | Head of Operational Performance | Informa Markets |
| Sarah Cox | Managing Director | Jonas Event Technology |
| Rich Kensett | Regional VP - EMEA | MapYourShow |
| Steven Gould | Head of IT | Manchester Central |
| Dan O'Connell | Head of Operations | Max WiFi |
| James Pearson | Senior Network Engineer | Max WiFi |
| Dave Bates | IT Director | Newbury Racecourse |
| Amir Vered | Head of eForce & IT | Olympia - eForce |
| Rick Morley | IT Operations Manager | Olympia |
| Jake Lee | Technical consultant | Pylon One Ltd |
| Steve Morrison | Assistant Operations AV/IT | P&J Live |
| James Morris | Manager ICT | QEII Centre |
| Derek Chalmers | Audio Visual Production Manager | QEII Centre |
| Martin Styles | Director of Operations & Projects | Reuters Events |
| Amy Murray | Junior Event Manager | Royal Highland Centre |
| Sammia Shakoor | Head of Projects | SEC |
| Stuart Melville | Head of IT | SEC |
| James Walker | Senior Technical Manager | SEC |
| Stewart Davidson | Health, Safety and Risk Manager | SEC |
| Jason Slope | AV Technician | Silverstone International Conference and Exhibition Centre |
| Gerald Salt | Managing Director | StagecraftUK |
| James Cruddas | Stagecraftuk General Manager | Telford International Centre |
| April Moore | Senior Operations Manager | Terrapinn |
| Allison Hempenstall | Operations Director ME | Terrapinn |
| Samantha Naicker | Operations Director – Africa | Terrapinn |
| Aaron Croston | Senior Production Manager, The ICC & Vox | the NEC |
| Jane Stenson | Sales & Customer Support Director | the NEC |
| David Byrne | Senior Event Operations Manager | Tobacco Dock |
| Mark Noonan | UK Account Manager | Momentus Technologies |

